Red Lobster Nutrition

What is Red Lobster Nutrition?  Red Lobster is a popular seafood restaurant chain known for its Fresh seafood and delicious dishes.

But what about the nutrition of Red Lobster food? Is it healthy?

Red Lobster Nutrition

In this article, we will take a Closer look at Red Lobster nutrition and help you make informed choices about what to order.

What is Red Lobster Nutrition?

Red Lobster nutrition is the nutritional content of the food served at Red Lobster restaurants.

Red Lobster is a popular seafood restaurant chain known for its fresh seafood and delicious Dishes.

However, many People may be concerned about the nutrition of Red Lobster Food, as it is often Perceived as being high in calories, fat, and sodium.

Also Check Some Populer Menu:-

Red Lobster Nutrition

FOOD CAL FAT PROTEIN
LOBSTER & SHRIMP SUMMERFEST℠
Coastal Lobster and Shrimp™ 1240 87 52
Grilled Lobster and Red Shrimp 660 46 33
Langostino Lobster and Shrimp Caprese Pasta 1750 96 84
Lobster and Shrimp Overboard™ 1970 123 91
Seaport Lobster and Shrimp 880 63 47
FEATURED DESSERT
Homemade Berry Shore-CakeTM 700 30 10
FEATURED COCKTAILS
Berry Bootlegger 120 0 0
Sail Away Sangria 200 0 0
SEASIDE STARTERS
Crispy Calamari and Vegetables 1830 127 36
Crispy Shrimp Lettuce Wraps 620 18 23
Langostino Lobster-Artichoke-and-Seafood Dip 1040 56 32
Lobster and Langostino Pizza 710 35 46
Mozzarella Cheesesticks 810 44 37
Parrot Isle Jumbo Coconut Shrimp 610 39 15
Seafood-Stuffed Mushrooms 450 28 34
Seaside Sampler 850 46 47
Signature Shrimp Cocktail 130 0 21
Sweet Chili Shrimp 1140 79 27
White Wine and Roasted-Garlic Mussels 700 32 32
Create Your Own Appetizer 540 37 22
  560 40 11
  1020 73 19
  420 23 19
  300 19 23
Batterfried Crawfish* 1390 81 41
Buffalo Chicken Wings* 990 73 74
Fried Oysters* 950 54 18
SOUPS & SALADS
Classic Caesar Salad 520 46 10
  640 48 34
  580 46 24
  830 65 42
Lobster and Langostino Bisque 290 22 7
  590 44 15
New England Clam Chowder 200 15 6
  400 29 12
Creamy Potato Bacon Soup* 270 19 4
  530 38 9
Manhattan Clam Chowder* 110 4 7
  220 8 15
Seafood Gumbo* 170 7 7
  340 15 14
ADD TO ANY MEAL
Garlic-Grilled Sea Scallops 45 5 12
Garlic-Grilled Shimp Skewer 60 6 12
Maine Lobster Tail 330 37 14
  330 37 14
Snow Crab Legs (Add a cluster, steamed) 300 34 20
DINNER ENTRÉES
Admiral’s Feast 1420 79 65
Bar Harbor Lobster Bake 1710 94 91
Cajun Chicken Linguini Alfredo 750 37 45
  1170 45 82
Center-Cut NY Strip Steak 690 32 73
Crab Linguini Alfredo 940 61 40
  1910 121 79
Garlic-Grilled Shrimp 350 15 27
Hand-Battered Fish and Chips 970 54 43
Lighthouse Garlic-Grilled Shrimp 390 16 30
Lighthouse Maple-Glazed Chicken 370 5 30
Lighthouse Rock Lobster Tail 400 9 45
Lighthouse Snow Crab Legs 430 34 23
Lighthouse Wood-Grilled Peppercorn Sirloin and Shrimp 520 18 54
Live Maine Lobster 530 35 54
  440 10 65
Lobster Scampi Linguini 870 34 52
Maple-Glazed Chicken 450 7 52
NY Strip and Rock Lobster Tail 1140 70 95
Parmesan-Crusted Fresh Tilapia 620 37 54
Parrot Isle Jumbo Coconut Shrimp 960 61 24
  440 29 12
Roasted Maine Lobster Bake 740 260 48
Rock Lobster Tail 660 380 42
Salmon New Orleans 780 540 45
  1020 640 78
Seaside Shrimp Trio 1220 590 56
Shrimp Linguini Alfredo 620 32 27
  1220 63 52
Shrimp Your Way 400 22 11
  260 11 16
  420 18 17
  260 20 17
Snow Crab Legs 480 35 40
  390 34 20
Ultimate Feast® 1120 74 46
Walt’s Favorite Shrimp 620 28 24
  340 14 13
Wild-Caught Flounder/Sole 710 45 44
  430 9 73
  460 25 41
Wood-Grilled Lobster, Shrimp and Salmon 860 43 62
Wood-Grilled Peppercorn Sirloin 430 18 40
Wood-Grilled Peppercorn Sirloin and Shrimp 540 24 52
Wood-Grilled Tacos 610 21 35
  700 25 52
  630 27 25
  560 20 26
Create Your Own Combination 100 5 12
  240 9 15
  260 20 17
  790 50 20
  240 9 36
  230 13 20
  620 32 27
  390 34 20
  430 19 17
  210 6 41
  970 64 35
  520 37 13
4-Course Feast 750 37 45
  350 15 27
  780 50 19
  620 32 27
  350 19 33
  240 9 36
Canadian Walleye* 1170 73 77
  440 9 81
  420 8 81
  590 29 68
TODAY’S FRESH FISH (pending availability)
Arctic Char 140 16 41
Cod 25 3 40
Fresh Flounder 40 4.5 35
Grouper 35 3.5 42
Haddock 20 2.5 34
Halibut 40 4 38
Lake Whitefish 130 14 42
Opah 25 3 42
Perch 180 3 36
Rainbow Trout 240 11 34
  490 22 67
Red Rockfish 170 4 33
Salmon 310 19 32
  620 39 64
Gulf Snapper 230 4.5 45
Pacific Snapper 160 2.5 32
Fresh Sole 200 4.5 35
Tilapia 210 6 41
  430 11 82
Tuna 250 2.5 52
Wahoo 300 18 33
Live Maine Lobster 1 1/4 pound 530 35 54
  440 10 65
Hand-Shucked Oysters on the Half Shell* – Steamed 440 35 7
  510 37 13
Hand-Shucked Oysters on the Half Shell* – Raw 180 3.5 9
  250 5 16
Steamed Clams* 670 36 34
Steamed North Pacific King Crab Legs* 680 39 76
Crab Cakes* 350 20 30
LUNCH ENTRÉES
Cajun Chicken Linguini Alfredo 750 37 45
  1170 45 82
Classic Caesar Salad 520 46 10
  640 48 34
  830 65 42
  580 46 24
Coastal Soup and Grilled Shrimp Salad 530 34 22
  710 48 25
  660 43 19
  350 13 25
  470 20 24
Crab Linguini Alfredo 940 61 40
  1910 121 79
Crunch-Fried Fish Sandwich 1380 76 34
Crunchy Popcorn Shrimp 420 18 17
Farm-Raised Catfish 220 8 37
  440 31 31
Garlic Shrimp Scampi 260 20 17
Hand-Battered Fish and Chips 970 54 43
Hand-Breaded Shrimp 310 14 19
Maple-Glazed Chicken 330 4.5 27
Sailor’s Platter 480 19 54
Shrimp Linguini Alfredo 620 32 27
  1220 63 52
Shrimp and Wood-Grilled Chicken 450 12 39
  400 15 39
  310 7 34
Wild-Caught Flounder/Sole 520 36 27
  160 3.5 29
  230 13 20
Wood-Grilled 1230 68 47
  890 33 39
  290 9 21
  610 21 35
  700 25 52
  630 27 25
  560 20 26
Create Your Own Lunch 100 3 15
  160 4.5 11
  540 37 22
  610 45 19
  190 5 10
  150 10 12
  200 8 12
  560 40 11
  510 32 18
Canadian Walleye* 590 37 38
  220 4.5 41
  210 4 40
  290 15 34
LUNCH SPECIALS (MONDAY THROUGH FRIDAY, 11 A.M. – 3 P.M.)
Classic Caesar Salad 520 46 10
  640 48 34
  580 46 24
  830 65 42
Grilled Shrimp Salad and Cup of Soup 420 27 17
  330 19 16
  390 24 14
  240 9 17
  300 12 17
Wood-Grilled 1230 68 47
  890 33 39
  610 21 35
  700 25 52
  560 20 26
DESSERTS
Brownie OverboardTM 680 39 8
Chocolate Wave 1100 62 21
Key Lime Pie 400 15 8
New York-Style Cheesecake with Strawberries 590 41 9
Triple-Chocolate Brownie a la Mode 430 23 16
Warm Apple Crostada 650 32 19
Warm Chocolate Chip Lava Cookie 920 42 21
SIDES & ADDITIONS
Add Shrimp to Your Salad 60 3 7
Asparagus (seasonal) 60 3.5 3
Baked Potato 210 2 5
  210 2 5
Add Butter 100 11 0
Add Sour Cream 25 2 0
Broccoli (steamed) 40 0 3
Caesar Salad 290 25 5
Cheddar Bay Biscuits® (each) 160 10 3
Coleslaw 260 20 2
Creamy Lobster Baked Potato 350 11 14
Creamy Lobster Mashed Potatoes 330 18 12
French Fries 430 17 6
Garden Salad does not include dressing choice 70 1.5 2
Grilled Zucchini and Squash (seasonal) 150 12 3
Mashed Potatoes 190 9 4
Tomato-Mozzarella Caprese (seasonal) 120 8 7
Wild Rice Pilaf 130 2.5 3
DRESSINGS & SAUCES
100% Pure Melted Butter 300 33 0
Blue Cheese Dressing 230 24 2
Butter 100 11 0
Caesar Dressing 300 32 2
Champagne Vinaigrette Dressing 70 4 0
Cocktail Sauce 45 0 <1
Honey Mustard Dressing 190 17 <1
Honey Mustard Dipping Sauce 190 17 <1
Ketchup 60 0 <1
Marinara Sauce 35 2 <1
Mayonnaise 250 27 0
Mustard 0 0 0
Pico de Gallo 10 0 0
Piña Colada Sauce 100 4.5 <1
Ranch Dressing 150 16 <1
Sour Cream 25 2 0
Tartar Sauce 210 21 0
Thousand Island Dressing 220 21 0
ALCOHOLIC DRINKS
Alotta Colada™ 580 7 2
Bahama Mama 380 0 <1
Berry Mango Daiquir 320 0 <1
Bloody Mary 110 0 0
Caramel Appletini 160 0 0
Chocolate Martini 340 2 3
Cosmopolitan 170 0 0
Lobsterita® 500 0 <1
  410 0 0
  500 0 <1
Malibu Hurricane 170 0 0
Mango Mai Tai 210 0 0
Manhattan 160 0 0
Margarita 220 0 0
  120 0 0
  200 0 0
  290 0 <1
  170 0 0
  160 0 0
  290 0 0
  170 0 0
  290 0 0
  180 0 0
  250 0 0
  160 0 0
Martini 160 1.5 0
Mojito 200 0 0
  290 0 0
Mudslide 520 22 6
Old Fashioned 180 0 0
Piña Colada 340 4 2
Strawberry Daiquiri 290 0 <1
Sunset Passion Colada 340 3.5 1
Top-Shelf Long Island Iced Tea 190 0 0
Triple Berry Sangria 280 0 <1
WINE
Sparkling (6 oz.) 110 0 0
White (6 oz.) 140 0 0
Blush or Red (6 oz.) 150 0 0
White, Blush or Red (9 oz.) 220 0 0
White, Blush or Red (Bottle) 490 0 0
DRAFT BEER
Bud Light 120 0 0
  180 0 0
Sam Adams 180 0 2
  260 0 3
Shock Top Belgian White 200 0 2
  280 0 4
NONALCOHOLIC DRINKS
Barq’s® Root Beer 210 0 0
Boston Iced Tea 80 0 0
  120 0 <1
  110 0 0
Classic Lemonade 150 0 0
Coke® 190 0 0
Diet Coke® 0 0 0
Dr Pepper® 200 0 0
Flavored Lemonade 260 0 0
  260 0 0
Fruit Smoothie 470 6 7
  460 6 7
  470 6 7
Harbor Café Coffee™ 0 0 0
Hot Tea 0 0 0
Iced Tea 0 0 0
Minute Maid® Light™ Lemonade 5 0 0
Minute Maid® Raspberry Lemonade 300 0 0
Sprite® 200 0 0
AFTER DINNER DRINKS
Baileys and Coffee 200 10 2
Irish Coffee 200 6 <1
KIDS’ MENU
Casco Bay Cooler 150 0 0
  390 0 0
  190 0 3
  190 0 3
  190 0 3
Juice 110 0 2
Lemonade 140 0 0
Milk 1% 110 2.5 9
Raspberry Lemonade 170 0 0
Broiled Fish 200 4.5 35
Chicken Fingers 350 20 22
Garlic-Grilled Shrimp 110 6 12
Grilled Chicken 120 2 24
Macaroni and Cheese 310 9 11
Popcorn Shrimp 190 9 8
Snow Crab Legs 90 1 20
Surf’s Up Sundae 170 9 12

What are some healthy Red Lobster Menu Items?

Here are some healthy Red Lobster menu items:

1. Steamed Lobster Tail
2. Grilled Salmon
3. Shrimp Scampi
4. Roasted Sea Bass
5. Lobster Bisque
6. Caesar Salad

FAQ – Red Lobster Nutrition

Is Red Lobster good for diabetics?

Red Lobster can be a good option for diabetics if you make healthy choices. For example, you can Choose grilled or steamed seafood instead of fried seafood, and you can ask for your seafood to be cooked without butter or oil. You can also choose side dishes like steamed vegetables or salad instead of french fries or rice.

What is the most unhealthy Red Lobster dish?

The most unhealthy Red Lobster dish is the Cheddar Bay Biscuits. They are high in calories, fat, and sodium.

What are some healthy Red Lobster main courses?

Some healthy Red Lobster main courses include the Steamed Lobster, the Grilled Salmon, and the Shrimp Scampi.

What are some healthy Red Lobster desserts?

Some healthy Red Lobster desserts include the Cheesecake Bites, the Key Lime Pie, and the Chocolate Lava Cake.

What are some Red Lobster dishes that are high in calories?

Some Red Lobster dishes that are high in calories include the Cheddar Bay Biscuits, the Lobster Mac and Cheese, and the Ultimate Catch.

What are some Red Lobster dishes that are high in sodium?

Some Red Lobster dishes that are high in sodium include the Cheddar Bay Biscuits, the Clam Chowder, and the Lobster Roll.

What are some Red Lobster dishes that are high in carbohydrates?

Some Red Lobster dishes that are high in carbohydrates include the Cheddar Bay Biscuits, the Mashed Potatoes, and the Rice Pilaf.

What are some Red Lobster dishes that are good for people with high blood pressure?

Some Red Lobster dishes that are good for people with high blood pressure include the Steamed Lobster, the Grilled Salmon, and the Broccoli.

What are some Red Lobster dishes that are good for people with high cholesterol?

Some Red Lobster dishes that are good for people with high cholesterol include the Steamed Lobster, the Grilled Salmon, and the Broccoli.

Leave a Comment

twenty + twenty =